To view the details of any of our products, please download the respective specification sheet.
Document | Description | Specification Download |
---|---|---|
Millard Wire Brochure | Millard Wire Strip Brochure | |
301 | Stainless Steel | |
302 | Stainless Steel | |
304 | Stainless Steel | |
403 | Stainless Steel | |
1100 | Aluminum | |
3003 | Aluminum | |
5052 | Aluminum | |
6061 | Aluminum | |
C10100 | Oxygen-Free-Electronic | |
C10200 | Oxygen-Free | |
C11000 | Electrolytic Tough Pitch | |
C11300 | Tough Pitch with Ag | |
C12200 | Phosphorus-Deoxidized, High Residual P | |
C14500 | Tellurium-Bearing | |
C15100 | ||
C15500 | ||
C17200 | Beryllium Copper | |
C19400 | ||
C19700 | ||
C21000 | Gilding, 95% | |
C22000 | Commercial Bronze, 90% | |
C22600 | Jewelry Bronze, 87-1/2% | |
C23000 | Red Brass, 85% | |
C24000 | Low Brass, 80% | |
C26000 | Cartridge Brass, 70% | |
C26800 | Yellow Brass, 66% | |
C27000 | Yellow Brass, 65% | |
C27200 | Yellow Brass | |
C34000 | Medium Leaded Brass, 64-1/2% | |
C35300 | High Leaded Brass, 62% | |
C36000 | Free-Cutting Brass | |
C42200 | ||
C42500 | ||
C43600 | ||
C46200 | Naval Brass, 63-1/2% | |
C46400 | Naval Brass, Uninhibited | |
C50700 | ||
C51000 | Phosphor Bronze, 5% A | |
C51100 | ||
C51900 | ||
C52100 | Phospher Bronze, 8% C | |
C54400 | Phosphor Bronze B-2 | |
C65500 | High-Silicon Bronze A | |
C68800 | ||
C70600 | Copper-Nickel, 10% | |
C71500 | Copper-Nickel, 30% | |
C72500 | ||
C73500 | Nickel Silver | |
C75200 | Nickel Silver, 65-18 | |
C75700 | Nickel Silver, 65-12 | |
C76000 | ||
C76200 | Nickel Silver | |
C76400 | Nickel Silver | |
C77000 | Nickel Silver, 55-18 | |
C79200 | ||
SAE 1006 | Carbon Steel | |
Monel 400 | Nickel-Copper Alloy |
Three quick ways to learn bodybuilding - next tv clenbuterol for sale abc workout: bodybuilding, fitness, combat sports.